Product Details:
|
Place Of Origin: | China | Brand Name: | Rainbow |
---|---|---|---|
Model Number: | ECG-8201 | Warranty: | 1 Year |
Power Source: | Electric | Display: | 4.3inch Touch Screen |
Channel: | 12 Channel ECG | Printer: | Thermal Recording Pape |
Weight: | 1.4Kg | Size: | 256*204*66mm |
Highlight: | 12Lead Ecg Electrodes Machine,1Channel Ecg Electrodes Machine,4.3inch Touch Screen Ecg Machine |
Function Features of ECG Machine
• Modern in design, light in weight, compact in size.
• Simultaneously acquisition of 12 lead, full screen display of 12 channel ECG waveforms.
• 4.3" color touch screen.
• Sensitive filters of ADS, HUM, and EMG.~
• Automatic measurement, calculation, analysis, waveform freezing. Auto-analyze and auto-diagnostic can reduce doctor's burden and improve working efficiency.
• Automatic adjustment of baseline for optimal recording.
• Thermal printer with 50mm print paper, synchronization prints
• Lead off & lack off paper detection function.
• Built-in rechargeable li-ion battery (11.1V/4000mAh), AC/DC power conversion.
• Adapt to 100-240V, 50/60Hz AC power supply
• Historical data and patient's information can be reviewed and printed.
• Support USB flash disk & SD memory, stored reports can be saved, opened, analyzed in PC via ECG playback software.
• The machine can store over 400 ECG reports in its built-in flash.
• Sleep mode to save energy and extend LCD lifer
• The device can record real time clear and exact 12 channel ECG waveform and remark continually. The remark includes: lead sign, sensitivity, paper speed, filter state, etc.
Technical Parameters
CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
Input circuit | Floating | Voltage tolerance | ± 500mV |
Input circuit current | ≤ 0.1µ A | Time constant | > 3.2s |
Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
Operation mode | Manual/Auto | Noise level | ≤ 15µ Vp-p |
Filter | AC. EMG Filter | Threshold | ≤ 20µ V |
Drift filter | Anti-Drift System | Paper speed | 12.5, 25, 50mm/s (± 3%) |
Input Impedance | > 50MΩ | Sensitivity | 5,10,20mm/mV |
Patient current leakage | < 10µ A | Recorder | High resolution thermal printer |
Specification of fuse | T1.6A 250V Ø5×20 | Battery | Built-in rechargeable Li-ion battery 11.1V(2200mAh) |
Recording paper | Thermal recording paper | Package | 256mm*204mm*66mm |
ECG machine | 1 |
ECG cable | 1 |
Limb electrodes | 4 |
Chest electrodes | 6 |
Print paper | 1 |
rechargeable lithium battery | 1 |
Power line | 1 |
Contact Person: Lily