Product Details:
|
Product Name: | Electrocardiogram Machine | Power Source: | Electricity/ Built-in Battery |
---|---|---|---|
Channel: | 3 Channels | Lead: | Standard 12 Leads |
Resolution: | 800×480 | Rated Capacity: | 2200mAh |
Highlight: | 7In Color Screen Medical Ecg Machine,Digital 3 Channels Medical Ecg Machine,800×480 Electrocardiogram Machine |
Digital 3 Channels 7 inch Color Screen Medical Ecg Machine Electrocardiogram
Features:
* 7 inch high resolution color touch screen
* 12-lead simultaneous acquisition and display
* ECG Automatic measurement and interpretation function
* Complete digital filters, resisting baseline drift, AC and EMG interference
* Compact and lightweight design
* Support USB flash disk and micro SD card to extend memory
* Software upgrade via USB/SD card
* Built-in rechargeable Li-ion battery
Power Supply |
AC | Rated voltage=90V-240V |
Rated frequency=50Hz/60Hz | ||
Rated power=35VA | ||
DC
(Built-in rechargeable li-ion battery) |
Rated capacity=2200mAh | |
Rated voltage=10.8V | ||
Discharge End Voltage ≥9V | ||
Recharge mode:CC/CV | ||
Recharging current(standard)=0.2C5A (440mA) | ||
Recharging voltage(standard)=(13±0.1V) | ||
Maximum continuous charge current=2200mA | ||
Max. Continuous Discharge Current=2200mA | ||
Cycle life≥300 times | ||
Power dissipation | 35VA(Max.) | |
Fuse specification | T200mA 250V Ø5×20 |
Optional two kinds of version shape
Packing list:
Name | QTY | Name | QTY |
ECG machine | 1 | Fuse | 2 |
ECG cable | 1 | Operation manual | 1 |
Limb electrodes | 4 | ||
Chest electrodes | 6 | ||
Grounding wire | 1 | ||
Print paper | 1 roll | ||
Power line | 1 |
ECG Mainframe |
Input mode | Floating, defibrillation protection,pacemaker pulse rejection |
Lead | 12 standard leads,Auto-switching leads | |
Operation mode | Simultaneously 12 channel | |
A/D switching | 12 / 16/ 24 | |
Measurement range | > ±5mV | |
Time constant | ≥ 3.2s | |
Frequent response | 0.05Hz ~ 150Hz | |
Sensitivity | 2.5,5,10,20 (mm/mV) | |
Input impedance | 50M![]() |
|
Input circuit current | ≤ 50nA | |
Input voltage tolerance | < ±5 mVpp | |
Calibrating voltage | 1mV±3% | |
Noise level | < 15![]() |
|
Inter-Channel Interference | ≤ 0.5mm | |
Patient current leakage | < 10![]() |
|
Patient auxiliary current leakage | < 0.1![]() |
|
Insulation strength | 4000V rms | |
Filter | AC filter ON/OFF | |
Baseline drift filter 0.05/0.15/0.25/0.5/ADP | ||
EMG filter 25Hz,35Hz,OFF | ||
Low-pass filters 150Hz/100Hz/75Hz | ||
CMRR | >100dB |
Company Profile
Hunan Rainbow Technology Limited Corporation is the pioneer manufacturer of high technology medical equipment, meantime, it is also the leader of domestic monitor innovation. Since the foundation of 1997, company always dedicated on the research and production of clinical monitor. Products cover fetal monitor, maternal-fetal monitor, multi-parameter monitor, central monitoring network system and so on, with cost-effective price and high quality! Company stick to customer demand orientation, and pursue the goal of customer satisfaction as service principle. All the equipments have our promise of two year replacement and life time warranty. The registered capital of company is 10 million RMB. The capacity of annual production mount up to 10000 sets. The "Rainbow" brand treatment monitor of our company have been rated as Hunan famous brand. Company stick to small profit but quick return and integrity management principle. Popular products (multi-parameter monitor) occupied 50% above of domestic market share. Heading for a goal of more professional, large scale, and more international.
Contact Person: Mrs. Lily