Product Details:
|
Place Of Origin: | Hunan, China | Brand Name: | Rainbow |
---|---|---|---|
Model Number: | ECG-8812 | Power Source: | Electrical |
Warranty: | 1 Year | After-sale Service: | Online Technical Support |
Material: | Plastic | Quality Certification: | Ce |
Instrument Classification: | Class II | Application: | Examination |
Service: | OEM Available | Feature: | High-resolution |
Channel: | 12 Channel | Display: | 10.1''color TFT Display |
Highlight: | Electrocardiogram EKG Recorder,12Channel ECG Machine,12 Channel Electrocardiogram EKG Recorder |
Features of ECG Machine
♦Modern in design, light in weight, compact in size.
♦Simultaneously acquisiton of 12 leads, full screen display of 12 channel ECG waveform. 10.1'' color touch screen ,both push- button and touch operation.
♦Automatic measurement, calculation, analysis, waveform freezing. Auto-analyze and auto-diagnostic can reduce doctor's burden and improve working efficiency.
♦Equipped with high speed and high sensitivity hot spot recording system, with printing trace depth adjustment function, compatible with 210mm, 215mm, 216mm recording paper.
♦Adapt to 110-230V, 50/60Hz AC power supply.Built-in rechargeable li-ion battery,it can work continuously for 24 hours and print 1000 copies of ECG report. AC/DC power conversion.
♦Support USB flash disk & SD memory, stored reports can be saved, opened, analyzed in PC via ECG playback software.The machine can store over 500 ECG reports in its built-in flash.
♦Standard RS232 and USB, LAN communication interfaces.
♦The machine can store over 500 ECG reports in its built-in flash.
Parameters of ECG Machine
CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
Input circuit | Floating | Voltage tolerance | ± 500mV |
Input circuit current | ≤ 0.1µ A | Time constant | > 3.2s |
Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
Operation mode | Manual/Auto | Noise level | ≤ 15µ Vp-p |
Filter | AC. EMG Filter | Threshold | ≤ 20µ V |
Drift filter | Anti-Drift System | Paper speed | 12.5, 25, 50mm/s (± 3%) |
Input Impedance | > 50MΩ | Sensitivity | 5,10,20mm/mV |
Patient current leakage | < 10µ A | Recorder | High resolution thermal printer |
Specification of fuse | T1.6A 250V Ø5×20 | Battery | Built-in rechargeable Li-ion battery 14.8V(4000mAh) |
Recording paper | Thermal recording paper | Package | 307mm*255mm*91mm |
Unit Package:
360mm*180mm*300mm
weight:4Kg
Contact Person: Lily