|
Product Details:
|
| Product Name: | ECG Machine | Warranty: | 1 Year |
|---|---|---|---|
| Shelf Life: | 2 Years | Instrument Classification: | Class II |
| After-sale Service: | Online Technical Support | Display: | 7" Color TFT LCD |
| Optional: | Printer | OEM: | Available |
| Highlight: | FSC Portable 12 Lead ECG Machine,7" ECG Machine With Suction Cups,Portable 12 Lead ECG Machine |
||
Electrocardiogram Machine 12 Channel ECG-8812 Touch Screen 12 Lead Portable Hospital ECG Machine
Function Features of ECG Machine
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]()
Parameters of ECG Machine
| CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
| Input circuit | Floating | Voltage tolerance | ± 500mV |
| Input circuit current | ≤ 0.1µ A | Time constant | > 3.2s |
| Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
| Operation mode | Manual/Auto | Noise level | ≤ 15µ Vp-p |
| Filter | AC. EMG Filter | Threshold | ≤ 20µ V |
| Drift filter | Anti-Drift System | Paper speed | 12.5, 25, 50mm/s (± 3%) |
| Input Impedance | > 50MΩ | Sensitivity | 5,10,20mm/mV |
| Patient current leakage | < 10µ A | Recorder | High resolution thermal printer |
| Specification of fuse | T1.6A 250V Ø5×20 | Battery | Built-in rechargeable Li-ion battery 14.8V(4000mAh) |
| Recording paper | Thermal recording paper | Package | 365mm×306mm×109mm |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Lily