|
Product Details:
|
| Power Source: | Electric | Material: | Plastic |
|---|---|---|---|
| Instrument Classification: | Class II | Size: | 36*20*40CM |
| Net Weight: | 3.24kg | Gross Weight: | 3.9KG |
| Model Number: | PM-9000E+ | Packing Size: | 36*20*40CM |
| Shelf Life: | 1years | Safety Standard: | None |
| Function: | Detecting Body Health | Type: | Medical Product |
| Place Of Origin: | Hunan | Brand Name: | Rainbow |
| Quality Certification: | ISO | ||
| Highlight: | Electric Patient Monitor,ISO Certified Multi Parameter Patient Monitor,36*20*40CM ICU Monitor |
||
| Place of Origin | Hunan |
| Brand Name | Rainbow |
| Model Number | PM-9000E+ |
| Power Source | Electric |
| Warranty | 1 Year |
| After-sale Service | Repair and Replacement |
| Material | Plastic |
| Shelf Life | 1 year |
| Quality Certification | ISO |
| Instrument classification | Class II |
| Safety standard | None |
| Type | Medical product |
| Product name | Patient monitor |
| Application | ICU Room |
| Size | 36×20×40 cm |
| Function | Detecting Body Health |
| Net Weight | 3.24 kg |
Anti-Collision Film/Carton Box Packing • Size: 36×20×40 cm • Gross Weight: 3.9 kg
Hunan Rainbow Technology Limited Corporation is a pioneer manufacturer of high-technology medical equipment and a leader in domestic monitor innovation. Founded in 1997, the company has consistently dedicated itself to the research and production of clinical monitors. Our product line includes fetal monitors, maternal-fetal monitors, multi-parameter monitors, and central monitoring network systems, all offering cost-effective pricing and high quality.
We adhere to customer demand orientation and pursue customer satisfaction as our service principle. All equipment comes with our promise of two-year replacement and lifetime warranty. With registered capital of 10 million RMB and annual production capacity of 10,000 sets, our "Rainbow" brand treatment monitors have been rated as Hunan famous brand products.
We maintain small profit margins with quick returns and operate with integrity management principles. Our popular multi-parameter monitors occupy over 50% of the domestic market share as we work toward becoming more professional, large-scale, and international.
Contact Person: Lily