|
Product Details:
|
| Screen Size: | 15 Inch | Monitor Type: | 6 Parameter |
|---|---|---|---|
| Power Source: | Electricity | Instrument Classification: | Class III |
| Packaging Dimensions: | 41*29.5*38cm | Gross Weight: | 5.85kg |
| Safety Standard: | EN60601-1:2005 | EMC Standard: | IEC 60601-1-2:2007 |
| Safety Requirements: | IEC60601-1-1 | Programmable Systems: | IEC60601-1-4 |
| Monitoring Safety: | IEC60601-2-49 | Respiratory Safety: | ISO 21647:2009 |
| Minimum Order: | 1 Unit | Lead Time: | 3 Days |
| Packing Method: | Anti-collision Film + Carton Box | ||
| Highlight: | PM9000-GTE2 Patient Monitor,2 Years Warranty Vital Monitor,Class III ICU Monitor |
||
| Standard | Description |
|---|---|
| Medical Device Directive 93/42/EEC | |
| EN60601-1:2005 or IEC60601-1:2005 | Medical Electrical Equipment, Part 1: General Requirements for Safety |
| EN60601-1-1 or IEC60601-1-1 | Medical Electrical Equipment, Part 1-1: General Requirements for Safety, Collateral Standard: Safety Requirements for Medical Electrical Systems |
| IEC60601-1-4 | Medical Electrical Equipment, Part 1-4: General Requirements for Safety, Collateral Standard: Programmable Electrical Medical Systems |
| IEC60601-2-49 | Medical Electrical Equipment, Part 2-49: Particular Requirements for the Safety of Multifunction Patient Monitoring Equipment |
| IEC 60601-1-2:2007 | Electromagnetic Compatibility, Medical Electrical Equipment |
| ISO 21647:2009 | Medical electrical equipment -- Particular requirements for the basic safety and essential performance of respiratory gas monitors |
Contact Person: Lily